2023-2024
Rank | Senior Resident | #DRAUP Lines |
---|---|---|
1 | Dr. Safa | 14 |
2 | Dr. Maxwell Dr. Forbriger | 8 |
3 | Dr. Pentecost | 3 |
Rank | Junior Resident | #DRAUP Lines |
---|---|---|
1 | Dr. Harrell Dr. Wickert | 4 |
2 | Dr. Saffaf Dr. Freeman Dr. Loughman | 3 |
Rank | Attending | #DRAUP Lines |
---|---|---|
1 | Dr. Holthaus | 13 |
2 | Dr. Kane Dr. Wagner Dr. Odom | 4 |
2022-2023
Rank | Resident Physician | #DRAUP Lines |
---|---|---|
1 | Dr. Forbriger | 18 |
2 | Dr. Gomez Dr. Nguyen | 7 |
3 | Dr. Stephens Dr. Wellborn | 6 |
4 | Dr. Heilman | 5 |
Rank | Attending Physician | #DRAUP Lines |
---|---|---|
1 | Dr. Holthaus | 9 |
2 | Dr. Blustein Dr. Wallace | 5 |
3 | Dr. Levine | 4 |
2021-2022
Rank | Resident Physician | #DRAUP Lines |
---|---|---|
1 | Dr. Christiansen Dr. Rios | 6 |
2 | Dr. Forbriger Dr. McCarron Dr. Pentecoste | 4 |
Rank | Attending Physician | #DRAUP Lines |
---|---|---|
1 | Dr. Holthaus | 10 |
2 | Dr. Shipley Kane Dr. Levine Dr. Naunheim | 4 |
2020-2021
Rank | Resident Physician | #DRAUP Lines |
---|---|---|
1 | Dr. Rios | 8 |
2 | Dr. Yang | 7 |
3 | Dr. Schneider | 6 |
Rank | Attending Physician | #DRAUP Lines |
---|---|---|
1 | Dr. Greenstein Dr. Holthaus | 6 |
2 | Dr. Morkos Dr. Wallce | 4 |